|
![]()
|
Payment
may be made by mail by sending a money order or a cashier's checks made payable
to City of Pleasant Grove to the address below. Do not mail personal checks
or cash.
Alternatively, payment may be made in person at the Court Magistrate's office.
(Use main entrance of City Hall.) Personal checks, cash, cashiers’ checks and money orders are
accepted. Company checks, credit cards or debit cards will
not be accepted. A drop-box is available for payments made after hours. The
side entrance of City Hall has a drop-box for payments.
PAYMENT IN FULL MUST BE RECEIVED BY COURT DATE OR YOUR DRIVERS LICENSE WILL
BE SUSPENDED AND A WARRANT ISSUED FOR YOUR ARREST.
We are located at 501 Park Road, Pleasant Grove, AL 35127.
| VIOLATION | COST | FINES | TOTAL | ||
| DRIVING ON WRONG SIDE | $96.00 | $30.00 | $126.00 | ||
| FAILURE TO DIM | $96.00 | $10.00 | $106.00 | ||
| FAILURE TO YIELD | $96.00 | $20.00 | $116.00 | ||
| FOLLOWING TO CLOSE | $96.00 | $20.00 | $116.00 | ||
| IMPROPER BACK | $96.00 | $20.00 | $116.00 | ||
| IMPROPER BRAKES | $96.00 | $20.00 | $116.00 | ||
| IMPROPER LIGHTS | $96.00 | $20.00 | $116.00 | ||
| IMPROPER MIRROR | $96.00 | $20.00 | $116.00 | ||
| IMPROPER MUFFLERS | $96.00 | $10.00 | $106.00 | ||
| IMPROPER PASSING | $96.00 | $20.00 | $116.00 | ||
| IMPROPER SIGNAL | $96.00 | $10.00 | $106.00 | ||
| IMPROPER TAG | $96.00 | $25.00 | $121.00 | ||
| IMPROPER TIRES | $96.00 | $20.00 | $116.00 | ||
| IMPROPER TURN | $96.00 | $20.00 | $116.00 | ||
| NO HELMET Motorcycle | $96.00 | $10.00 | $106.00 | ||
| RUNNING RED LIGHT | $96.00 | $20.00 | $116.00 | ||
| RUNNING STOP SIGN | $96.00 | $20.00 | $116.00 | ||
| SEAT BELT | $96.00 | $10.00 | $10.00 | ||
| SPEEDING | $96.00 | $20.00 | $116.00 | ||
| SPEEDING | $96.00 | $40.00 | $136.00 | ||
| VIOLATING D/L RESTRICTTION | $96.00 | $50.00 | $10.00 | $156.00 | |
| (Eyeglass etc.) |